Sign In | Join Free | My portofva.com |
|
Categories | Swing Motor Seal Kit |
---|---|
Brand Name: | SUNCAR |
Model Number: | 1119004 ZAX240-3 Hatachi |
CertifiC.A.Tion: | ISO9001 |
Place of Origin: | CHINA(MAINLAND) |
MOQ: | Trial order acceptable |
Price: | Negotiation |
Payment Terms: | Western Union, L/C, T/T, , D/A, D/P, Paypal |
Supply Ability: | 1500 set per week |
Delivery Time: | 3-5 days after payment received(public holiday excluded) |
Packaging Details: | PP bag inside, carton box outside |
Part Number: | 1119004 |
Feature: | Oil & high pressure & high temperature resistant |
Warranty: | Unavailable |
Shipping Mode: | By air, by sea, by express(Fedex, UPS, DHL, TNT, etc.) |
C.A.Tegory: | Seal kits, seal |
Material: | PU+TPFE+FKM+NBR |
Company Info. |
Guangzhou Suncar Seals Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
ZAX240-3 Hatachi Swing Motor Oil Seal Replacement Parts 1119004 Swing Motor Seal Kit
Product Name | Swing Motor Seal Kit |
Model Number | ZAX240-3 Hatachi |
Place of Origin | China(Mainland) |
Brand name | SUNCAR |
Packing | PP bag inside, carton box outside |
Shipping Mode | By air, by sea, by express(Fedex, UPS, DHL, TNT, etc.) |
Part Number | 1119004 |
Payment Terms | Western Union, L/C, T/T, Money Gram, D/A, D/P |
Size | Standard size |
Applicable Industries | Construction works, machinery repair shops, retail, other |
CertifiC.A.Tion | ISO9001 |
Condition | Brand new |
C.A.Tegory | Seal kits, seal |
Warranty | Unavailable |
OEM and ODM | Welcome |
Feature | Oil & high pressure & high temperature resistant |
Preservation Notice | Closed, dry and avoid the sun |
Product Related Parts:
Pos. | Part No | Qty | Parts name |
4448202 | [1] | MOTOR;OIL (SWING) | |
10 | 788801 | [1] | PISTON ASSEMBLY |
010A. | [9] | PISTON | |
010B. | [9] | SHOE | |
20 | 788802 | [1] | CASING ASSEMBLY |
020A. | [1] | CASING | |
020B. | [2] | PIN;SPRING | |
51 | 4470919 | [2] | VALVE;RELIEF |
051A. | A811030 | [2] | O-RING |
80 | 788803 | [1] | PLUNGER |
101 | 788804 | [1] | SHAFT |
111 | 788805 | [1] | CYLINDER |
114 | 788806 | [1] | SPRING;PLATE |
123 | 788807 | [1] | RETAINER |
124 | 788808 | [1] | PLATE |
131 | 788809 | [1] | PLATE;VALVE |
301 | 814401 | [1] | CASING |
351 | 409215 | [2] | PLUNGER |
355 | 409216 | [2] | SPRING |
390 | [1] | NAME-PLATE | |
391 | 625509 | [2] | PIN |
401 | 365318 | [4] | BOLT;SOCKET |
443 | 788811 | [1] | BRG.;ROL. |
444 | 677203 | [1] | BRG.;ROL. |
468 | 629404 | [2] | PLUG |
469 | 692708 | [2] | PLUG |
472 | 1119003 | [1] | O-RING |
487 | 957366 | [2] | O-RING |
488 | 4506428 | [2] | O-RING |
491 | 788813 | [1] | SEAL;OIL |
702 | 788814 | [1] | PISTON |
706 | 353321 | [1] | O-RING |
707 | 425117 | [1] | O-RING |
712 | 788815 | [24] | SPRING;BRAKE |
742 | 788816 | [3] | PLATE;FRICTION |
743 | 788817 | [4] | PLATE |
807 | 788818 | [1] | SPRING |
808 | 221509 | [1] | BALL;STEEL |
809 | 4506407 | [1] | OーRING |
813 | 263019 | [2] | PLUG |
982 | 628705 | [2] | PLUG |
984 | 694825 | [1] | PLUG |
985 | 788819 | [1] | PLUG |
100 | 1119004 | [1] | KIT;SEAL |
SpecifiC.A.Tions:
Characteristics:
Advantage
Guarantee:
If you find any quality problems when the goods arrive, please contact us. If this is indeed our responsibility, we will resend the same parts for you free of charge in the next batch of orders. We hope to cooperate with you for a long time. With careful consideration, we can help you win a good reputation from consumers in terms of quality, delivery speed, packaging, etc.
![]() |