Sign In | Join Free | My portofva.com |
|
Categories | PV Power Inverter |
---|---|
Brand Name: | SUG |
Model Number: | SGPR-600W |
Certification: | CE & ROHS & FCC & PSE |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | 56$-64$ |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 8000pcs/month |
Delivery Time: | Sample: 1-2days Bulk Order: 10-15days |
Packaging Details: | Carton |
Model: | SGPR-600W |
Rated Power: | 600W |
Surge Power: | 1200W |
Input Voltage: | 12V/24V/48V(provide input voltage customization) |
USB Port: | 5VDC |
Output Voltage: | 100/110/120/220/230VAC(provide output voltage customization) |
Output Frequency: | 50HZ or 60HZ |
Output Waveform: | Pure Sine Wave |
Efficiency: | 94% Max. |
Product Size: | 20.2*15*8cm |
Meas: | 63*34*38.5cm/10pcs |
N.W./Unit(kg): | 2kg |
G.W./Ctn(kg): | 24kg |
Type: | DC/AC Inverters |
Output type: | Single |
Warranty: | 2 years(start when you sell to your customer) |
Application: | Motor etc.,computer,Solar Controller System,TV,Solar Power System Home |
Display: | LED |
Company Info. |
SUG NEW ENERGY CO., LTD |
View Contact Details |
Product List |
Single Output AC220V Australia Socket PV Power Inverter
FAQ:
1.A Few Helpful Inverter Tips:
Products Specification:
Model | SGPR600-121 | SGPR600-122 | SGPR600-241 | SGPR600-242 | SGPR600-481 | SGPR600-482 |
Rated Power | 600W | |||||
Surge Power | 1200W(few seconds) | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5V 0.5A | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Pure Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 94% MAX | |||||
No Load Current | 0.6A | 0.3A | 0.1A | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
Working Temperature | -10ºC - +50ºC | |||||
Net Dimension | 20.2*15*8cm (L×W×H) | |||||
Meas./Ctn | 63*34*38.5cm / 10pcs | |||||
N.W./Unit | 2.0KG | |||||
G.W./Ctn | 24KGS | |||||
Packing | box | |||||
Warranty | 2 Years |
Inverter Display:
![]() |