Sign In | Join Free | My portofva.com |
|
Categories | Lithium Storage Battery |
---|---|
Brand Name: | SUG |
Model Number: | SBT-100ah 12.8v(12v) |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1pcs |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 7000pcs/month |
Delivery Time: | Sample: 1-2days Bulk Order: 10-15days |
Packaging Details: | Carton |
Price: | 198usd-218usd/1pcs |
Capacity: | 1.28kwh |
Normal Discharge Current: | 50A |
Max Discharge Current: | 100A |
Voltage: | 10-14.6V |
Standard Voltage: | 12.8V |
Max Charging Current: | 50A |
Max Charging Voltage: | 14.6V |
Circle Times: | >2500 times |
Company Info. |
SUG NEW ENERGY CO., LTD |
View Contact Details |
Product List |
Battery For Solar 12.8v 100ah Lithium Batteries 12.8v
ABS shell with stronger haet dissipation, elegant appearance and protect the cell better.
It is portable, charge conveniently, solid and durable.
Pure copper terminal with good conductivity and support large current output.
Products Specification:
Model | SBT-100AH 12.8V(12V) | |||||||
Capacity | 1.28kwh | |||||||
Normal Discharge Current | 50A | |||||||
Max Discharge Current | 100A | |||||||
Voltage | 10-14.6V | |||||||
Standard Voltage | 12.8V | |||||||
Max Charging Current | 50A | |||||||
Max Charging Voltage | 14.6V | |||||||
Circle Times | >2500 times | |||||||
Size(mm) | 256*165*210mm | |||||||
Weight | 10kg | |||||||
Humidity | 20-60% | |||||||
Working Temperature | -20ºC-60ºC | |||||||
IP Rating | IP65 | |||||||
Warranty | 6 Yeras | |||||||
Battery Protection | Over-current/over voltage/short circuit/low voltage/high temperature | |||||||
BMS | Yes |
![]() |