Sign In | Join Free | My portofva.com |
|
Categories | Artificial Waterproof Geomembrane |
---|---|
Type: | Geomembranes |
Warranty: | 1 Year |
After-sale Service: | NONE |
Project Solution Capability: | graphic design, 3D model design, Others |
Application: | Hotel, Fish Tank |
Design Style: | Contemporary |
Place of Origin: | Shandong, China |
Brand Name: | Wantong |
Model Number: | HDPE |
Color: | Customized |
Thickness: | 0.5mm |
Width: | 6m |
Length: | 100m |
Certification: | CE/ISO9001 |
Surface: | Smooth Face |
Name: | HDPE Plastic Fish Ponds HDPE Geomembrane Sheet Price m2 |
Keyword: | hdpe geomembrane sheet,geomembrane hdpe price m2, |
Material: | Recycled/Virgin |
Packaging Details: | pp woven fabric |
MOQ: | 10000 square meters |
Price: | $1.60/square meters 10000-199999 square meters |
Company Info. |
Tai\'an Wantong Composite Material Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Waterproofing Membrane LDPE LLDPE HDPE Plastic Fish Ponds 0.5mm
HDPE Geomembrane Sheet Price m2
Waterproofing Membrane LDPE LLDPE HDPE Plastic Fish Ponds 0.5mm
HDPE Geomembrane Sheet Price m2
Waterproofing Membrane LDPE LLDPE HDPE Plastic Fish Ponds 0.5mm
HDPE Geomembrane Sheet Price m2
Waterproofing Membrane LDPE LLDPE HDPE Plastic Fish Ponds 0.5mm
HDPE Geomembrane Sheet Price m2
Waterproofing Membrane LDPE LLDPE HDPE Plastic Fish Ponds 0.5mm HDPE Geomembrane Sheet Price m2
Thickness | 0.75 | 1.0 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
Density g/m2 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 | ≥0.94 |
Tensile yield strength (N/mm) | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥44 |
Tensile breaking strength (N/mm) | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 | ≥67 | ≥80 |
Bongation at yield(%) | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
Elongation at break(%) | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 | ≥700 |
Tear resistance(N) | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 | ≥315 | ≥375 |
Puncture strength(N) | ≥240 | ≥320 | ≥400 | ≥480 | ≥640 | ≥800 | ≥960 |
Tensile load stress cracking | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
Carbon black content(%) | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 |
![]() |