Sign In | Join Free | My portofva.com |
|
Categories | Carton Stitching Machine |
---|---|
Place of Origin: | Hebei, China, Hebei China |
Brand Name: | LIHENG |
Packaging Details: | Plastic film packaging machines. With wire and the machine is fixed to the container. When the container operations and surface bumps, the machine will not shake. |
Supply Ability: | 50 Set/Sets per Month |
Price: | $3,500.00 - $4,500.00/sets |
Warranty: | 2 years, 2 years |
Type: | Other |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Energy & Mining, Food & Beverage Shops, Other, Advertising Company |
Showroom Location: | Egypt, Italy, Brazil, India, Thailand, Morocco, Romania, Bangladesh |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty of core components: | 2 years |
Core Components: | PLC, Motor |
Condition: | New |
Application: | Food, Beverage, Commodity, Chemical, Machinery & Hardware, APPAREL, Textiles |
Packaging Type: | Cartons, Film |
Packaging Material: | Plastic, Paper |
Automatic Grade: | Semi-automatic |
Driven Type: | Other |
Voltage: | 380V/50HZ |
Power: | 6kw |
Weight: | 3200 KG |
Dimension(L*W*H): | other |
Key Selling Points: | Easy to Operate |
Nail number: | 2-99 |
Minimum paper height: | 400mm |
Minimum flap size: | 80(Standard) 20(Optional) |
Minimum height: | 200mm |
Maximum paper height: | 2900mm |
Maximum flap size: | 450(Standard) 600(Optional) |
Nail distance: | 30-150mm |
Maximum height: | 2000mm |
Port: | Tianjin port |
MOQ: | 1pc |
Company Info. |
Cangzhou Yuyuan Imp & Exp Trade Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model and parameters | SDJ-1600D | SDJ-2000 | SDJ-2500 |
Maximum paper size (A+B) * 2 (mm) | 3200 | 4000 | 5000 |
Minimum paper size (A+B) * 2 (mm) | 980 | 980 | 980 |
Maximum carton length A mm | 1480 | 1880 | 2380 |
Minimum carton length A mm | 370 | 370 | 370 |
Maximum carton width B mm | 800 | 1000 | 1250 |
Minimum carton width B mm | 120 | 120 | 120 |
Maximum paper height (C+D+C) (mm) | 2900 | 2900 | 2900 |
Minimum paper height (C+D+C) (mm) | 400 | 400 | 400 |
Maximum flap size C (mm) | 450(Standard) 600(Optional) | 450(Standard) 600(Optional) | 450(Standard) 600(Optional) |
Minimum flap size C (mm) | 80(Standard) 20(Optional) | 80(Standard) 20(Optional) | 80(Standard) 20(Optional) |
Maximum height D (mm) | 2000 | 2000 | 2000 |
Minimum height D (mm) | 200 | 200 | 200 |
Max tongue width (mm) | 40 | 40 | 40 |
Nail distance mm | 30-150 | 30-150 | 30-150 |
Nail number | 2-99 | 2-99 | 2-99 |
Nail speed (times/mim) | 600 | 600 | 600 |
Machine weight (T) | 3.0 | 3.2 | 3.5 |
![]() |