Sign In | Join Free | My portofva.com |
|
Categories | Heat Shrink Wrapping Machine |
---|---|
Type: | Wrapping Machine |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert |
After Warranty Service: | Video technical support, Online support, Video technical support, Online support, Spare parts, Field maintena |
Local Service Location: | None |
Showroom Location: | None |
Condition: | New |
Application: | Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles |
Packaging Type: | Cartons, Bags, Film, Pouch, case |
Packaging Material: | Plastic, Paper |
Automatic Grade: | Automatic |
Driven Type: | Electric |
Place of Origin: | Guangdong, China |
Brand Name: | FK SPEEDA |
Dimension(L*W*H): | 1910x680x1330 |
Weight: | 300 KG |
Certification: | CE,ISO9001, CE ISO |
After-sales Service Provided: | Online support, Video technical support |
Warranty: | 1 Year |
Key Selling Points: | Easy to Operate |
Marketing Type: | Ordinary Product |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | PLC, Other, Motor |
Type of machines: | Heat Shrink Wrapping Machine |
Packing speed: | 0-15 m/min |
Weight (KG): | 200kg |
Voltage: | 220v 50-60HZ |
After-sales Service: | Free spare parts, Field maintenance and repair service, Video te |
Size (L x W x H): | 1910x680x1330mm 1480x450x230 (Furnace road) |
Packaging film material: | POF fold film |
Packaging Details: | 1 set/ Polywood case |
Port: | Shenzhen |
Supply Ability: | 1000 Set/Sets per Month |
Price: | $5,000.00/sets 1-2 sets |
MOQ: | 1 |
Company Info. |
Guangdong Fineco Machinery Group Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | FK-450 | FK-550 | FK-650 | FK-850 |
Max packing size(L)(W+H)mm | ≤400(H)≤200 | ≤500(H)≤200 | ≤600(H)≤200 | ≤800(H)≤200 |
Max sealing size | (W+H)≤450mm | (W+H)≤550mm | (W+H)≤650mm | (W+H)≤850mm |
Packing speed | 15-35bag/min | 15-35bag/min | 15-35bag/min | 15-35bag/min |
Electric supply&power | 220V/50HZ 1.35KW | 220V/50HZ 1.35KW | 220V/50HZ 1.35KW | 220V/50HZ 2.0KW |
Max Current | 16A | 16A | 16A | 18A |
Air pressure(kg/cm^3) | 5.5 | 5.5 | 5.5 | 5.5 |
Weight(kg) | 300 | 350 | 400 | 450 |
Dimensions(L*W*H) mm | 1650*800*1460 | 1810*980*1460 | 2010*1080*1460 | 2510*1480*1460 |
Model | FK-4525 Shrinkage furnace |
Production speed | 0-15 M/min |
Bag packing type | Thermal ontraction Heat shrinkable |
Packaging film material | POF fold film |
Machine operating height | 750-850mm |
Total power | 9.6KW |
Voltage | 380kw 50/60HZ Three phase |
Weight | 200kgs |
Size (L x W x H) | 1910x680x1330mm 1480x450x230 (Furnace road) |
![]() |