Sign In | Join Free | My portofva.com |
|
Categories | Diesel Generator Set |
---|---|
Model NO.: | 400KW Diesel Generators |
Output Type: | AC Three Phase |
Speed: | Speed |
Usage: | Common Units, Standby Unit, Emergency Crew |
Landuse Type of Unit: | Ordinary |
Excitation Mode: | AC Rotating Exciter |
Model No: | 12V190 |
Start Method: | Electric Motor |
Supply Ability: | 200 Pecises/Year, 200 Pieces/Year |
Transport Package: | Wood Case |
Trademark: | Jinan jichai Simeno |
Origin: | Jinan, China |
HS Code: | 8501620000 |
After-sales Service: | Forever |
Warranty: | Onr Year( 1000 Hours) |
Type: | Basic Diesel Generator |
Installation Method: | Portable |
Stroke: | Four Stroke |
Cooling Method: | Water Cooling |
Customization: | Available | Customized Request |
Place of Origin: | china |
Certification: | ISO9001 |
MOQ: | 1 |
Price: | 10-1000 |
Packaging Details: | Wooden box and carton packaging |
Delivery Time: | 15 days |
Payment Terms: | TT,western |
Company Info. |
Jinan Guohua Green Power Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Our products have exported to more than 50 countries and regions. Sales & Service centers have been established in Kazakhstan, Indonesia, United Emirates, Colombia, and Nigeria respectively to radiate the whole market coverage.
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Training how to instal the machine, training how to use the machine.
* Engineers available to service machinery overseas.
Model | Rated power(kW) | Rated rpm | Fuel consumption | Oil consumption | Overall dimensions |
(r/min) | (g/kw.h) | (g/kw.h) | (mm) | ||
A12V190ZL | 1200 | 1500 | 205 | ≤1.0 | 2950x1980x2206 |
A12V190PZL | 4130x2250x2738 | 11000 | |||
A12V190ZL-3 | 1100 | 1300 | 2950x1980x2206 | 9300 | |
A12V190PZL-3 | 4130x2250x2738 | 11000 | |||
A12V190ZL-1 | 1000 | 1200 | 2950x1980x2206 | 9300 | |
A12V190PZL-1 | 4130x2250x2738 | 11000 | |||
A12V190ZL-2 | 900 | 1000 | 2950x1980x2206 | 9300 | |
A12V190PZL-2 | 4130x2250x2738 | 11000 | |||
A8V190ZL | 900 | 1500 | 205 | ≤1.4 | 2300x1774x2173 |
A8V190PZL | 3380x2250x2738 | 9100 | |||
A8V190ZL-3 | 760 | 1300 | 2300x1774x2173 | 7200 | |
A8V190PZL-3 | 3380x2250x2738 | 9100 | |||
A8V190ZL-1 | 700 | 1200 | 2300x1774x2173 | 7200 | |
A8V190PZL-1 | 3380x2250x2738 | 9100 | |||
A8V190ZL-2 | 600 | 1000 | 2300x1774x2173 | 7200 | |
A8V190PZL-2 | 3380x2250x2738 | 9100 |
![]() |