Sign In | Join Free | My portofva.com |
|
Categories | Open Frame LCD Monitor |
---|---|
Brand Name: | Skyvision |
Model Number: | PH701-WFC |
Certification: | CE, FCC, ROHS |
Place of Origin: | China |
MOQ: | 100 |
Price: | US$52-US$63 |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000 pieces per 5 weeks |
Delivery Time: | about 5 to 35 days subject to order quantity and requirement |
Packaging Details: | inner box+EPE foam +brown outer box |
Resolution: | 1024*600 |
Interface type: | USB, SD card slot, OTG, DC-in |
Screen size: | 7" |
Brightness: | 300cd/m2 |
Response time: | 5ms |
Application: | store/market/bank/school/ktv |
Panel type: | IPS |
Backlight: | LED Backlight |
Warranty: | 1Year |
Touch points: | 5 touch points |
Company Info. |
Skyvision Technology Co.,LTD |
View Contact Details |
Product List |
Item Name | Android 6.0 Open Frame Touch Screen LCD Monitor 7 Inch 80°-89° Visual Angle Programmable | |||||||||
Highlights: Support Wi-Fi (External RJ45/3G/4G), Support public or customized APK installation | ||||||||||
Highlights of Android OS.: Support Wi-Fi, External ethernet/3G/4G
dongle, Support installing customized APK or APK that download from google play store. | ||||||||||
System | CPU | RK3128 Quad-core, 1.2-1.4GHz | ||||||||
RAM1 | 1 GB | |||||||||
Internal memory | 8 GB | |||||||||
Operation System | Android 6.0 | |||||||||
Touch Panel | Yes, but optional | Price included Touch Panel but it's optional | ||||||||
Interactive | Yes, but optional | Remote managed software with APK for optional only | ||||||||
Front camera | Optional | optional with additional cost, (price excluded) | ||||||||
Press key | on the backside | one power button only (Volume+/- are optional) | ||||||||
Rechargeable li-battery | None, support external battery only | |||||||||
Display | Panel | 7" IPS screen | ||||||||
Resolution | 1024x600px. | |||||||||
Contrast ratio | 500:1 | |||||||||
Luminance | 250-300 nits | |||||||||
Aspect Ratio | 16:9 | |||||||||
Network | WiFi | 802.11b/g/n | ||||||||
3G/4G Network | support external 3G/4G USB dongle only | |||||||||
Bluetooth | 2.0/4.0 | |||||||||
Interface | RJ45/Ethernet port | Optional with additional cost of $2.5/unit | ||||||||
Card slot | Micro SD/TF card, Support up to 32GB | |||||||||
USB Device | USB OTG | |||||||||
USB Host | USB Host 2.0/3.0 | |||||||||
Power Jack | DC power input | |||||||||
Audio output | yes | |||||||||
Media plays | Video format | RMVB,FLV,MPEG1/2/4,AVI,DIVX,XDIV,WMV9,H.264,VC-1, MOV,MKV,MP4,TS,M2T,Max Internal HDMI 1.4 , Support 1080P output, Support 3D output | ||||||||
Audio format | MP3,WMA,WAV,EAAC+, MP2,dec,Vorbis(Ogg),AC3,FLAC(lossless audio codec),APE,BSAC; Built-in two stereo speakers, with the function of audio output (support external audio equipment) | |||||||||
Photo | jpeg, jpg | |||||||||
Others | Wireless mouse | Supported | ||||||||
Wireless keyboard | Supported | |||||||||
Speaker | 2*2W | |||||||||
Motion sensor | Supported | |||||||||
Language | Multi-language | |||||||||
Application | MSN/Skype/Facebook/Twitter/Youtube/E-mail/google map etc | |||||||||
Accessories | Adapter | AC input 100V-240V, DC output 12V, 1.5A/2A | ||||||||
User manual | yes | |||||||||
USB cable | yes |
Pictures of 7 inch Open Frame Touch Screen LCD Monitor
Factory packing(accept customized packing)
![]() |