Sign In | Join Free | My portofva.com |
|
Categories | Single Layer Belt Drying Machine |
---|---|
Supply Ability: | 200sets/Year |
Payment Terms: | L/C, T/T |
Brand Name: | SULI |
MOQ: | 1set |
Heating Mode: | Transmission |
Material Status: | Granule, Strap, Bulk, Piece Strip |
Trademark: | SULI |
Specification: | Deponds On The Model |
Origin: | Jiangsu, China (Mainland) |
Company Info. |
Changzhou Su Li drying equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
SULI drying equipment specializes in producing belt dryers for Mesh Belt Drying Machine
The adapted materials
can satisfy the drying and mass production of vegetable materials such as roots, stems, and leaves, blocks, flakes, and large particles, and can also retain the nutrients and colors of the products as much as possible.model | DWC1.6-I ( Loading table) | DWC1.6-II (middlestage) | DWC1.6-III (discharge table) | DWC2-I (loading station) | DWC2-II (middle stage) | DWC2-III (discharge table) |
Broadband (m) | 1.6 | 1.6 | 1.6 | 2 | 2 | 2 |
Drying section length (m) | 10 | 10 | 8 | 10 | 10 | 8 |
Material thickness (mm) | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 |
Working temperature (°C) | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 | 50-150 |
Heat transfer area (m 2 ) | 525 | 398 | 262.5 | 656 | 497 | 327.5 |
Steam pressure (Mpa) | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 | 0.2-0.8 |
Drying time (h) | 0.2-1.2 | 0.2-1.2 | 0.2-1.2 | 0.2-1.2 | 0.2-1.2 | 0.2-1.2 |
Transmission power (kw) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Overall size (m) | 12×1.81×1.9 | 12×1.81×1.9 | 12×1.81×1.9 | 12×2.4×1.92 | 12×2.4×1.92 | 10×2.4×1.92 |
CHANGZHOU SULI DRYING EQUIPMENT CO.,LTD.is an innovative drying
industry enterprises,the state drying equipment,pharmaceutical
machinery,chemical and food machinery industry professional
production companies.The company has always adhere to
the"dedication,inovation,"the purpose of the work,continue to
strengthen the development of innocative technological content of
products and product currently has a
drying,granulation,mixing,crushing nearly a hundred varieties of
products.Widely used in
pharmaceutial,chemical,food,enzymes,buildingmaterials,electronics,feed,agricultural
processing and many other industries,has won the majority of users.
Since its establishment,holding"technology to upgrade the
industry,quality and create value"business philosophy,brought
together and trained a team of experienced produciton and technical
services team,to continuously improve the product,updating and
development to ensure that the advanced,high-quality products and
good service to customers.
The company of"integrity,timely and thoughful"purpose of business
services,through continuous efforts of all employees,will create
greater value for you and return!
SuLi company with a variety of sample prototype,welcome friends to
visit our small test!
![]() |