Sign In | Join Free | My portofva.com |
|
Categories | Aluminium Sheet Pan |
---|---|
Service: | Customized OEM |
Application: | Bakery Trolley |
Process: | Welding |
Certificate: | ISO9001 |
Features: | Customized Design, Small Order Allowed, Competitiv |
Packing: | Carton Wooden Case, Pallet etc |
Shiping Terms: | by Sea Air Express |
Material: | Aluminum 5052 |
Transport Package: | Pallets, Carton, or Others Requirment |
Specification: | Can be designed |
Trademark: | JF |
Origin: | China |
Supply Ability: | 1000 Pieces a Day |
Usage: | Bread |
Power Source: | Electric |
Timing Device: | Without Timing Device |
Type: | Trolley Frame |
Voltage: | 220V |
Customized: | Customized |
Samples: | US$ 12.5/Piece 1 Piece(Min.Order) | Request Sample |
Customization: | Available | Customized Request |
Company Info. |
RK BAKEWARE CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
RK Bakeware China Foodservice NSF 977943 Aluminum Roast Pan Hard Coated and Aluminum Rectangle Pizza Pan
RK Bakeware China Foodservice NSF 977943 Aluminum Roast Pan Hard
Coated and Aluminum Rectangle Pizza Pan
RK Bakaeware Foodservice 13 x 9" Bake and Roast Pan w/ Handles and
RackPerfect roasting pan for restaurants and caterers. You can cook
a roast, chicken, or fish in this aluminized steel roast pan. It's
made using aluminized steel to stand up to the wear and tear of
everyday use.Model #: 977943 Material: Aluminized Steel Natural
finish Length: 13" Width: 9" Depth: 2-1/4" 288743
Other Size
ITEM NO. | thickness | Size | dispose | Special process |
RK1001 | 1.5mm | 600*400*20mm | Anodized/Non-Stick | Round coner |
RKC101 | 1.5mm | 737*406*20mm | Anodized/Non-Stick | Perforated 3 side |
RKC014 | 1.5mm | 600*400*20mm | Anodized/Non-Stick | Perforated |
RK1054 | 1.5mm | 600*400*20mm | Non-Stick | U shape |
RK1031 | 1.2mm | 600*400*25mm | Anodized/Non-Stick | Round Bar/Perforated |
RK1041 | 1.2mm | 600*400*20mm | Anodized/Non-Stick | Fat Bar/Perforated |
RKC001 | 1.2mm | 657*457*25mm | Nature/Non-Stick/silicon Glazed | Round Bar/Perforated |
RK1005 | 2.0mm | 600*400*20mm 579*376*20mm | Anodized | Perforated |
RK1105 | 2.0mm | 600*400*4mm | Hard Anodized | Perforated |
RK1016 | 2.0mm | 530*325*10mm | Hard Anodized | Perforated |
RKC004 | SUS304 | 530*325*8mm 737*406*8mm 600*400*8mm 600*400*25mm 737*406*25mm |
![]() |