Sign In | Join Free | My portofva.com |
|
Categories | Uninterruptible Power Supply |
---|---|
Brand Name: | GSKA |
Model Number: | UPS uninterruptible power supply |
CertifiCAT-partsion: | CE |
Place of Origin: | Donggaun,china |
MOQ: | negotiation |
Price: | negotiation |
Supply Ability: | 10000 Set / Sets per Month |
Delivery Time: | 7-10working days after received deposit |
Packaging Details: | Packed in foam firstly,and then reinforced with strong carton box for outer packing |
Protection: | Unbalanced Loads, tion: Overload, deep discharge and over-charge |
Product name: | Techfine Uninterruptible Power Ups Line interactive UPS 2KVA 48V |
Transfer Time: | ≤8ms |
Input Frequency Range: | 50Hz/60Hz |
Output: | 220V ± 10% |
AppliCAT-partsion: | MEDICAL/Office/Workshop |
Wave Form: | Pure Sine Wave Home UPS |
Power Factor: | 100% load ≥ 0.98 |
Output Protection UPS Uninterruptible Power Supply Backup Ups Household
Pure Sine Wave UPS 1~10KVA(S)
* With Toroidal Transformer,Higher Efficiency,Lower Consumption.
Model | GS1K(S) | GS2K(S) | GS3K(S) | GS6K(S) | GS10K(S) |
Phase | Single-phase | ||||
Capacity | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 6000VA/4800W | 10000VA/8KW |
Input | |||||
AC Mains Input Voltage | 145-280VAC | ||||
Input Frequency Range | 50Hz/60Hz | ||||
Power Factor | 100% load ≥ 0.98 | ||||
Output | |||||
Output Voltage | 220 ± 10% | ||||
Surge Ratio | 3: 1 | ||||
Harmonic Distortion | ≤3% THD(linear load) | ||||
Transfer Time | ≤8ms | ||||
Waveform | Pure sine wave | ||||
Battery | |||||
Standard Model Battery Type | 12V 7AH | ||||
Standard Model Battery Quantity | 2 | 4 or 6 | 6 | 14 | 16 |
Standard Model Charging Current | 1.5A(Max) | 2.0A(Max) | |||
Long Run Model Battery Type | Depend on requirments | ||||
Long Run Model Battery Quantity | 3 | 6 | 8 | 16(18, 20 optional) | |
Long Run Model Charging Current | 6A(Adjustable) | 8A(Adjustable) | 6A(Adjustable) | ||
Appearance | |||||
LED Or LCD Display | Load level, battery capacity, AC Mode, battey mode, bypass mode,
fault indiCAT-parts-partsion | ||||
Environment | |||||
Noise(dB) | < 40dB at one meter distance | < 45dB at one meter distance | |||
Control Management | Smart RS-232/USB,Optional SNMP |
![]() |