Sign In | Join Free | My portofva.com |
|
Categories | Drilling Rig Drawworks |
---|---|
Brand Name: | ATO |
Certification: | API 9A |
Place of Origin: | CHINA |
Payment Terms: | L/C, T/T |
Packaging Details: | Wooden BOX |
Product Name: | Steel Wire Rope / Drilling Line |
Grade: | STEEL |
Special Use: | Free Cutting Steel |
Type: | Galvanized |
Processing Service: | Bending |
Company Info. |
XIAN ATO INTERNATIONAL CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
API 9A Drilling Rig Steel Wire Rope Drilling Rig Spare Parts 6x19S-IWRC Drilling Line
Drilling Line description of Drilling Rig Spare Parts:
The various lines for rotary drilling rigs require a complex
balance of wire rope characteristics: abrasion resistance, crush
resistance, fatigue resistance, strength, bendability and
stability.
Each rig is different, of course, but the chart below provides
general guidelines for selecting the right rope.
Steel Wire Rope Advantage:
♦ Excellent anti-abrasion performance and extrusion-resistance.
♦ Excellent Stability.
♦ Breaking force higher than fiber core steel wire rope.
♦ Customizing by customer’s requirements Occasions:
♦ Drilling line.
♦ Wire rope for workover.
Nominal diameter | Reference weight | Nominal Tensile Strength/MPa | |||||
1770 | 1960 | 2160 | IPS | EIP | EEIP | ||
/mm | kg/100m | Minimum breaking force/kN | |||||
12.7 | 64.5 | 102 | 113 | 124 | 102 | 118 | 130 |
13 | 67.6 | 106 | 118 | 130 | 107 | 124 | 136.2 |
14.3 | 81.8 | 129 | 143 | 157 | 129 | 149 | 165 |
16 | 102 | 161 | 179 | 197 | 159 | 185 | 204 |
18 | 130 | 204 | 226 | 249 | 202 | 233 | 257 |
19 | 144 | 227 | 252 | 278 | 226 | 259 | 285 |
20 | 160 | 252 | 279 | 308 | 250 | 287 | 316 |
22 | 194 | 305 | 338 | 372 | 302 | 348 | 383 |
24 | 230 | 363 | 402 | 443 | 358 | 412 | 453 |
25.4 | 258 | 407 | 450 | 496 | 399 | 460 | 506 |
26 | 270 | 426 | 472 | 520 | 418 | 481 | 529 |
28 | 314 | 494 | 547 | 603 | 483 | 555 | 610 |
28.6 | 327 | 515 | 571 | 629 | 503 | 578 | 636 |
31.8 | 404 | 637 | 706 | 778 | 617 | 711 | 782 |
32 | 410 | 645 | 715 | 787 | 625 | 720 | 792 |
34.9 | 487 | 767 | 850 | 937 | 743 | 854 | 943 |
35 | 490 | 772 | 855 | 942 | 747 | 859 | 948 |
36 | 518 | 817 | 904 | 997 | 789 | 906 | 999 |
38 | 578 | 910 | 1010 | 1110 | 876 | 1010 | 1110 |
38.1 | 581 | 915 | 1010 | 1120 | 880 | 1010 | 1110 |
40 | 640 | 1010 | 1120 | 1230 | 962 | 1100 | 1220 |
41.3 | 682 | 1080 | 1190 | 1310 | 1020 | 1170 | 1300 |
44 | 774 | 1220 | 1350 | 1490 | 1150 | 1330 | 1470 |
44.5 | 792 | 1250 | 1380 | 1520 | 1180 | 1360 | 1500 |
45 | 810 | 1280 | 1410 | 1560 | 1210 | 1390 | 1530 |
48 | 922 | 1450 | 1610 | 1770 | 1370 | 1580 | 1740 |
![]() |