Sign In | Join Free | My portofva.com |
|
Categories | ZEEKR Electric Car |
---|---|
Product Name: | Electric Car |
Body Structure: | SUV |
Transport Package: | Ship Transportation |
Specification: | 4970 x 1999 x 1560 |
Trademark: | SASA |
Origin: | China |
Warranty: | 3 Years |
Power: | 200/400kw |
Seat No.: | 5 |
Type: | BEV |
Certification: | Iso001 |
Body Type: | Open |
Customization: | Available | Customized Request |
Place of Origin: | China |
Model Number: | Electric Car |
Delivery Time: | 5-8work days |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 |
High Speed Geely Zeekr 001 Pure Electric Energy 4 Wheels 5 Seats Electric EV Cars Vehicles Used Cars Sa
Krypton - ZEEKR 001 | 2022 ultra long endurance single motor WE version | 2022 Super long endurance dual motor ME version | 2022 Super long endurance dual motor YOU version | 2022 long range dual motor WE version |
Manufacturer | Extremely krypton | Extremely krypton | Extremely krypton | Extremely krypton |
engine | 200kW | 400kW | 400kW | 400kW |
Power Type | Pure electric | Pure electric | Pure electric | Pure electric |
Combined maximum power (kW) | 200 | 400 | 400 | 400 |
Combined maximum torque (Nm) | 384 | 768 | 768 | 768 |
Length×width×height(mm) | 4970 * 1999 * 1560 | 4970 * 1999 * 1560 | 4970 * 1999 * 1560 | 4970 * 1999 * 1560 |
Body structure | Five-door, five-seater hatchback | Five-door, five-seater hatchback | Five-door, five-seater hatchback | Five-door, five-seater hatchback |
Maximum speed (km/h) | 200 | 200 | 200 | 200 |
Official 0-100km/h acceleration time (s) | 6.9 | 3.8 | 3.8 | 3.8 |
Curb weight (kg) | 2225 | 2350 | 2350 | 2350 |
Minimum ground clearance (mm) | 174 | 174 | 174 | 174 |
Battery Energy (kWh) | 100kWh | 100kWh | 100kWh | 86kWh |
type of battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
![]() |