Sign In | Join Free | My portofva.com |
|
Categories | Sensors Transducers |
---|---|
Brand Name: | Allegro MicroSystems |
Model Number: | ACS723LLCTR-10AB-T |
Place of Origin: | original |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 999999 |
Delivery Time: | 1-3 days |
Packaging Details: | standard |
Memory Typeor: | Hall Effect, Open Loop |
For Measuring: | DC |
Sensitivity: | 200mv/A |
Frequency: | DC ~ 80kHz |
Linearity: | ±1% |
Accuracy: | ±3% |
ACS723LLCTR-10AB-T High Accuracy Current Sensor 8-SOIC Package Zero-Drift Low Noise and Low Power Consumption
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | 200mv/A | |
Frequency | DC ~ 80kHz | |
Linearity | ±1% | |
Accuracy | ±3% | |
Voltage - Supply | 5V | |
Response Time | 5µs | |
Current - Supply (Max) | 14mA | |
Operating Temperature | -40°C ~ 150°C | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 8-SOIC |
Product Listing:
Allegro MicroSystems ACS723LLCTR-10AB-T Current Sensor, 8-SOIC Package
Product Features:
- High Accuracy: 0.8% FS
- Low Power Consumption: 2.5 mW
- Operating Temperature: -40°C to +85°C
- Output Signal Range: 0-10A
- High Sensitivity: 2.5 mV/A
- High Frequency Response: 5 kHz
- Low Offset Voltage: 6 mV
- Low Temperature Coefficient: 0.2%/°C
- Low Output Voltage: 200 mV
![]() |