Sign In | Join Free | My portofva.com |
|
Categories | Industrial Electric Steam Generator |
---|---|
Brand Name: | WILFORD |
Model Number: | WDR |
Certification: | ISO9001,ISO,SGS,CE,ASME |
Place of Origin: | China |
MOQ: | 1 stand |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 stand/stands per Month |
Delivery Time: | 15-20 working days |
Packaging Details: | Standard export wooden Packing |
Rated evaporation: | 200kg/h |
Rated working pressure: | 0.7Mpa |
Input power: | 144KW |
Rated voltage: | 380V |
Style: | Vertical |
Condition: | New |
Fuel: | electricity,eletric |
Type: | Natural Circulation |
Usage: | Industrial,school,restaurant,Hospital |
Output: | Steam |
After-sales service provided: | Engineers available to service machinery overseas |
200KG/H Industrial Electric Steam Generator For Food Factory
Product introduction
Parameter
Type | WDR0.15 | WDR0.2 | WDR0.3 | WDR0.5 | ||
Project | Unit | |||||
Rated evaporation | t/h | 0.15 | 0.2 | 0.3 | 0.5 | |
Rated working pressure | MPa | 0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 0.8/1.0 | |
Staturated steam temperature | ℃ | 170/184 | 170/184 | 170/184 | 175/184 | |
Input Power | KW | 108 | 144 | 216 | 360 | |
Input current | A | 162 | 216 | 324 | 540 | |
Rated pressure | V | 3N AC 50Hz 380V | ||||
Power×Group | KW×P | 18×6 | 18×8/24×6 | 27×8 | 36×10 | |
a Main steam valve diameter | DN | 25 | 25 | 32 | 50 | |
b Safety valve diameter | DN | 25 | 25 | 25 | 40 | |
c Inlet diamater | DN | 15 | 15 | 25 | 25 | |
d Blowoff Valve diameter | DN | 25 | 25 | 40 | 40 | |
Overall size | L | mm | 1100 | 1150 | 1300 | 1450 |
W | mm | 950 | 950 | 1100 | 1350 | |
H | mm | 1950 | 2000 | 2100 | 2300 | |
control cabinet size | A | mm | - | - | - | 1200 |
B | mm | - | - | - | 600 | |
C | mm | - | - | - | 2000 | |
Weight | kg | 350 | 450 | 680 | 980 | |
We can provide customized products for specific power supply in the world. |
Feature
Product detail drawing
Application
FAQ
![]() |