Sign In | Join Free | My portofva.com |
|
Categories | SD Card Mobile DVR |
---|---|
Brand Name: | Vanwin Tracking |
Model Number: | VW5806 |
Certification: | CE ROHS |
Place of Origin: | China |
MOQ: | 1PC |
Price: | USD100-USD300 |
Payment Terms: | T/T, Western Union,paypal |
Supply Ability: | 1000PCS/month |
Delivery Time: | 3-15days upon payment |
Packaging Details: | Neutral package, carton box |
Video compression: | H. 264/H.265 |
Storage: | Dual SD Card, max 2*256GB |
Resolution: | Support 1080P/720P/D1/CIF |
Product name: | 6 Channel Dual SD Card 3g 4g Live Video vehicle cctv camera system For Bus |
Warranty: | 18 months |
Type: | SD card Mobile DVR |
Video input: | 6 Channels AHD 1080P video |
Power input: | DC 8V~36V |
Gps: | Optional |
Playback: | Single/4 Pictures/ Customized |
Language: | English/Chinese/Russian/French/Spanish etc |
Channel: | 6CH |
4g/WIFI/AI function: | Optional |
Applicable vehicles type: | cars taxis, cabs, bus, trucks |
Company Info. |
Shenzhen Vanwin Tracking Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
6 Channel Dual SD Card 3g 4g Live Video vehicle cctv camera system For Bus
Product advantages
Product Parameter
Operating System | Linux | |
Language | English, Chinese or Customized language. | |
Video Compression | H.265 | |
OSD | Support for time, date, vehicle ID, image, etc. | |
GUI | OSD Interface | Can external connect to LCD and set the system specifications by remote |
Video and Recording | Video Input | 6CH 1080P/960P/720P AHD/Analog/Compound video input, aviation connector, 1.0Vp-p, 75Ω |
Video Output | 1CH Compound video output with optional VGA output, 1.0Vp-p, 75Ω. Support 1CH full screen and 6CH division. | |
Preview | Single/6CH Pictures Preview, support full screen of event trigger or back view of car reversing | |
Recording Resolution | Support 1080P/960P/720P/D1/HD1/CIF, support at maximum 6 Channels 1080P | |
Recording Quality | Optional Recording for Grade 0-7. 0 is the highest and 7 is the lowest. | |
Video Rate | PAL:100 fps,CCIR625line,50 scenes NTSC:120 fps,CCIR525line,60 scenes CIF:256Kbps - 1.5Mbps,8 grades image quality for optional HD1:600Kbps - 2.5Mbps,8 grades image quality for optional D1:800Kbps - 3Mbps,8 grades image quality for optional 720P:800Kbps - 4Mbps,8 grades image quality for optional 1080P:2Mbps - 6Mbps,8 grades image quality for optional | |
Recording Mode | Default automatic video recording, support ignition video recording, schedule video recording, alarm video recording, etc | |
Audio | Audio Input | 6CH Aviation connector inputs |
Audio Output | 1CH Aviation connector output, Output level:1V - 2V | |
Compression format | G.726, Speed for 8KB/s | |
Alarm Input | 6CH level alarm inputs | |
Alarm Output | 1CH level signal output | |
Communication Interface | Optional for 1CH RS232 or 1CH RS485 | |
Wireless Transmission | Support built-in 4G wireless transmission, WCDMA, CDMA2000, Support expansion built-in/external WIFI transmission, compatible with GPRS, EDGE | |
Location /G-sensor | Support built-in GPS/BD module, built-in G-sensor, can analysis and playback for vehicle driving route | |
Optional functions | ADAS+DMS (Advanced Driving Assistance System+Driver Monitoring System) | |
Video Storage | Storage | Support at maximum 2*256G high capacity SD card |
Upgrade Method | Support SD card local upgrade, remote upgrade automatically | |
File Format | H.265 general video format | |
File System | FAT32 exclusive file system | |
Video Playback | Video Search | Search recorded video files by recording time and recording method |
Playback | Support at max 6 channel synchronous playback, suspend, forward, backward | |
Support 2/4/8/16 times speed forward or backward | ||
Security Management | User Password or administrator password management, support screen locked | |
Expansion functions | TTS Voice broadcast | Support TTS voice broadcast |
Series port expansion | Support external equipment connecting for advertising screen, PTZ control, fuel sensor, etc | |
Power and Consumption | Power Management | Self-adaptive wide voltage input, with protect functions for overload, under voltage, short circuit, reversing connection, etc Support time setting startup/shutdown, delayed power off function |
Power and Consumption | Input Voltage | DC:+8V - +36V |
Output Voltage | +12V@1.5A,+5V@1.5A | |
Power-off Protection | UPS technology to protect all recorded information automatically and make sure the files undamaged in case of sudden power off. | |
Consumption | Normal working < 14W, standby < 0.5W | |
Working environment | Temperature | -20℃ - +70℃ |
Humidity | 20% - 80% | |
SD Card Type Series | Dimension | 140*116*40MM |
Weight | 1.1KG |
Platform Sceenshot
INSTALLATION
![]() |