Sign In | Join Free | My portofva.com |
|
Categories | 2 Color Injection Molding Machine |
---|---|
Brand Name: | KONGER |
Certification: | ISO CE |
Place of Origin: | CHINA |
MOQ: | 1ST |
Price: | USD90000 |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 30SETS 30DAYS |
Delivery Time: | 30-40DAYS |
Packaging Details: | PLASTIC FILM |
MATERIAL: | PLASTIC |
WARRANTY: | 1 YEAR |
COLOR: | WHITE BLUE |
HS CODE: | 8477101090 |
Company Info. |
ningbo konger machinery co.,LTD |
Verified Supplier |
View Contact Details |
Product List |
CS530-110V Vertical Multi-Color Plastic Injection Molding Machine
DESCRIPTION | unit | CS530-110V | ||||
International size rating | cm³ | 4155 | 358 | |||
INJECTION UNIT | A | B | C | A | B | |
Screw Diameter | mm | 80 | 85 | 90 | 35 | 38 |
Screw L:D ratio | l/d | 22.3 | 21 | 19.8 | 22.8 | 21 |
Shot volume | cm³ | 2210 | 2496 | 2797 | 163 | 192 |
Shot weight(PS) | g | 2011 | 2270 | 2545 | 148 | 175 |
Injection rate | cm³/s | 442 | 499 | 560 | 90 | 104 |
Injection pressure | mpa | 188 | 167 | 149 | 219 | 186 |
Max.screw speed | r/min | 120 | 205 | |||
CLAMPING UNIT | ||||||
Clamping force | kn | 5300 | ||||
Opening stroke | mm | 840 | ||||
Space between tie bars | mm | 830x800 | ||||
Max.mold height | mm | 830 | ||||
Min.mold height | mm | 350 | ||||
Ejector stroke | mm | 240 | ||||
Ejector force | kn | 150 | ||||
POWER UNIT | ||||||
Systerm pressure | mpa | 160 | ||||
Pump motor | kW | 23+28.3 | 11 | |||
Heating capacity | kW | 32.6 | 7.55 | |||
GENERAL | ||||||
Oil tank capacity | l | 800 | ||||
Machine dimension(L×W×H) | m | 8.74X2.05X4.2 | ||||
Machine weight | t | 21.5 |
![]() |