Sign In | Join Free | My portofva.com |
|
Categories | Nidec Shimpo Gearbox |
---|---|
Brand Name: | Nidec |
Model Number: | VRS |
Certification: | CE,ISO |
Place of Origin: | Japan |
MOQ: | Negotiation |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100,000 pcs per month |
Delivery Time: | Negotiation |
Packaging Details: | Standard export carton packing, wooden case, foam board inside for protection. |
Product Name: | Nidec Shimpo Gearbox |
Manufacturer: | Nidec Shimpo |
Product Series: | VRS Series |
Weight (KG): | 5KG |
Frame Size: | 140 |
Gearing Arrangement: | Planetary |
Maximum radial load: | 10000N |
Maximum axial load: | 9000N |
Application: | Robotic, Automation Equipment, CNC Machine |
Company Info. |
Jiangsu Zane Machinery Technology Co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
Planetary gearbox is a kind of reducer with wide versatility. The inner gear adopts low carbon alloy steel carburizing quenching and grinding or nitriding process. Planetary gearbox has the characteristics of small structure size, large output torque, high speed ratio, high efficiency, safe and reliable performance, etc. The inner gear of the planetary gearbox can be divided into spur gear and helical gear. Customers can choose the right precision reducer according to the needs of the application.
Frame Size | Stage | Ratio | Nominal Output torque | Maximum Output torque | Emergency stop torque | Nominal Input speed | Maximum Input speed | Permitted Radial load | Permitted Axial load |
[Nm] | [Nm] | [Nm] | [rpm] | [rpm] | [N] | [N] | |||
100B | 1 Single | 3 | 240 | 470 | 1000 | 2000 | 4000 | 6700 | 9000 |
4 | 240 | 700 | 1250 | 2000 | 4000 | 7400 | 9000 | ||
5 | 360 | 700 | 1250 | 2000 | 4000 | 7900 | 9000 | ||
6 | 360 | 700 | 1250 | 2000 | 4000 | 8300 | 9000 | ||
7 | 360 | 700 | 1250 | 2000 | 4000 | 8700 | 9000 | ||
8 | 360 | 700 | 1250 | 2000 | 4000 | 9100 | 9000 | ||
9 | 240 | 470 | 1000 | 2000 | 4000 | 9400 | 9000 | ||
10 | 240 | 470 | 1000 | 2000 | 4000 | 9700 | 9000 | ||
2 Double | 15 | 240 | 470 | 1000 | 2000 | 4000 | 10000 | 9000 | |
16 | 360 | 700 | 1250 | 2000 | 4000 | 10000 | 9000 | ||
20 | 360 | 700 | 1250 | 2000 | 4000 | 10000 | 9000 | ||
25 | 360 | 700 | 1250 | 2000 | 4000 | 10000 | 9000 | ||
28 | 360 | 700 | 1250 | 2000 | 4000 | 10000 | 9000 | ||
30 | 240 | 470 | 1000 | 2000 | 4000 | 10000 | 9000 | ||
35 | 360 | 700 | 1250 | 2000 | 4000 | 10000 | 9000 | ||
40 | 360 | 700 | 1250 | 2000 | 4000 | 10000 | 9000 | ||
45 | 240 | 470 | 1000 | 2000 | 4000 | 10000 | 9000 | ||
50 | 360 | 700 | 1250 | 2000 | 4000 | 10000 | 9000 | ||
60 | 360 | 700 | 1250 | 2000 | 4000 | 10000 | 9000 | ||
70 | 360 | 700 | 1250 | 2000 | 4000 | 10000 | 9000 | ||
80 | 360 | 700 | 1250 | 2000 | 4000 | 10000 | 9000 | ||
90 | 240 | 470 | 1000 | 2000 | 4000 | 10000 | 9000 | ||
100 | 240 | 470 | 1000 | 2000 | 4000 | 10000 | 9000 |
Frame Size | Stage | Ratio | Maximum Radial load | Maximum Axial load | Weight | Moment Of inertia ≤19 | Moment Of inertia ≤28 | Moment Of inertia ≤38 | Moment Of inertia ≤48 |
[N] | [N] | [kg] | [Kgc㎡] | [Kgc㎡] | [Kgc㎡] | [Kgc㎡] | |||
100B | 1 Single | 3 | 10000 | 9000 | 17 | - | 12 | 20 | 42 |
4 | 10000 | 9000 | - | 7.4 | 15 | 37 | |||
5 | 10000 | 9000 | - | 5.8 | 13 | 36 | |||
6 | 10000 | 9000 | - | 4.9 | 13 | 35 | |||
7 | 10000 | 9000 | - | 4.1 | 12 | 34 | |||
8 | 10000 | 9000 | - | 3.8 | 12 | 34 | |||
9 | 10000 | 9000 | - | 3.6 | 11 | 34 | |||
10 | 10000 | 9000 | - | 3.4 | 11 | 33 | |||
2 Double | 15 | 10000 | 9000 | 19 | 1.3 | 3.2 | 11 | - | |
16 | 10000 | 9000 | 1.5 | 3.5 | 11 | - | |||
20 | 10000 | 9000 | 1.2 | 3.1 | 11 | - | |||
25 | 10000 | 9000 | 1.1 | 3.1 | 11 | - | |||
28 | 10000 | 9000 | 1.4 | 3.3 | 11 | - | |||
30 | 10000 | 9000 | 0.85 | 2.8 | 10 | - | |||
35 | 10000 | 9000 | 1.1 | 3.1 | 11 | - | |||
40 | 10000 | 9000 | 0.83 | 2.8 | 10 | - | |||
45 | 10000 | 9000 | 1.1 | 3.0 | 11 | - | |||
50 | 10000 | 9000 | 0.81 | 2.8 | 10 | - | |||
60 | 10000 | 9000 | 0.81 | 2.8 | 10 | - | |||
70 | 10000 | 9000 | 0.80 | 2.8 | 10 | - | |||
80 | 10000 | 9000 | 0.80 | 2.8 | 10 | - | |||
90 | 10000 | 9000 | 0.80 | 2.8 | 10 | - | |||
100 | 10000 | 9000 | 0.80 | 2.8 | 10 | - |
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
![]() |