Sign In | Join Free | My portofva.com |
|
Categories | Concrete Pump Trucks |
---|---|
Place of Origin: | Zhejiang.Hangzhou |
Brand Name: | China Jinggong |
Certification: | ISO9001, CCC |
Model Number: | HZZ5270THB |
MOQ: | No limited |
Price: | negotiation |
Packaging Details: | Wax Spray |
Delivery Time: | 45days |
Payment Terms: | 30% T/T as advanced payment after signed contract, and 70% residual payment paid after buyer’s inspe |
Supply Ability: | 2Units/Month |
chassis: | ISUZU |
dimension: | 12200x2495x3990 |
Engine Power (HP): | 455 |
Engine Capacity: | 12100 |
Kerb weight (kg): | 38320 |
Total Mass (kg): | 38450 |
Maximum boom height: | 47M |
High Reliability ISUZU 5R47M Truck-mounted Concrete Pump Truck
455Hp
Quick Details
Condition: New
Place of Origin: Zhejiang, China (Mainland)
Brand Name: Hong Zhou
Model Number: HZZ5380THB-5R47
Engine Power (HP): 455
Engine Capacity: 12100
Dimensions (mm): 12200x2495x3990
Total Mass (kg): 38450
Kerb weight (kg): 38320
Chassis Model: ISUZU
Maximum boom height: 47M
Specifications
Basic spec for concrete pump truck:
1. Total pimp height: 47m
2. Output Capacity (m3/h): 120
3. Chassis: ISUZU
Basic techinical parameters for concrete pump truck:
Famous brand pump and technology
The truck mounted concrete pump series are using the highest
quality components such as Germany Rexroth,
Harvey and other brands to ensure the equipment with high
reliability and durability.
Hydraulic system
Hydraulic systemfor open-circuit, pumping action and boomwide
hydraulic control, high reliability, can with stand
prolonged adverse work environment.
Cooling system
Cooling system which with efficient heat dissipation, pumping with
highintensity, it can be operating sustainable for
long period in summer (hot weather), but the pumping oil
temperature would not be able to exceed 60C.
Advantages
Flexible, Precise and Stable.
Technical Parameters Of Truck-Mounted Concrete Pump (ISUZU)
Model No. | 5R47 | |
Pumping Unit | Output capacity (m3/h) | 120 |
Concrete pressure(bar) | 61-76 | |
Concrete cylinder(mm) | 230x2000 | |
Mixer Hopper Capacity (L) | 550 | |
Boom Section | Boom folding type | "R" |
Boom unfolding height (m) | 8.9 | |
Boom vertical reach (m) | 47.0 | |
Boom horizontal reach (m) | 42.1 | |
Boom depth reach (m) | 33.4 | |
Boom rotation (o) | 370 | |
Concrete pipe (mm/inch) | 125/5'' | |
Number of boom sections | 5 | |
Angle between boom sections (o) | 90/180/180/180/265 | |
Stabilizer | Stabilizer opening width of outriggers (m) | "I" |
Maximum opening width of outriggers (m) | 10.2 | |
Chassis | according to customer requirements, pumps can be mounted on |
![]() |