Sign In | Join Free | My portofva.com |
|
Categories | Tea Filling Machine |
---|---|
Place of Origin: | China |
Brand Name: | PET ALL |
Certification: | CE&ISO |
Model Number: | RCGF |
MOQ: | 1 |
Packaging Details: | Wooden packing |
Delivery Time: | 7 days |
Payment Terms: | T/T, LC,WESTERN UNION |
Supply Ability: | 100 sets per year |
Type:: | Filling Machine |
Condition:: | New |
Application:: | Beverage, Food |
Packaging Type:: | Bottles, Cans |
Certification:: | CE,ISO, SGS |
Material:: | stainless steel 304/316 |
Company Info. |
Zhangjiagang Sunswell Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
is suitable for tea drink filling.It s made of high quality SUS304 stainless steel.Main components are processed
precisely by CNC machine tool.The machine adopts advanced
Main performance:
1) Bottle is entered by air conveyor,the speed of bottle entering is fast and bottle shape isn’t changed
because of adopting hanging clamping bottleneck way.
2) Adopting clamping bottleneck way to wash bottle mouth and avoid touching screw muth,adopting
clamping bottleneck way in the whole conveying process.
When bottle type changes,you need to change the board related with bottle diameter .
3) Filling adopts cylinder feeding structure,filling vale adopts high filling speed and mass flow rate valve
which control liquids level accurately and without loss.
4) The capping system applies advanced French technology,when clamp the cap will screw immediately
and magnetic torque type capping head.
5) The PLC and transducer are chosen from international famous brand,such as OMRON,MITSUBISHI and
so on.
Main Technical Standards
Model | RCGF14-12-5 | RCGF18-18-6 | RCGF24-24-8 | RCGF32-32-10 | RCGF40-40-12 |
Washinfillingcapping heads | 14-12-5 | 18-18-6 | 24-24-8 | 32-32-10 | 40-40-12 |
Production capacity | 3000-4000 | 5000-6000 | 8000-12000 | 12000-15000 | 15000-18000 |
Motor power | 5 | 5 | 6 | 8 | 12 |
Size | 2180*1560* 2300 | 2250*1670* 2300 | 2800*1800* 2300 | 4300*3500* 2300 | 4600*3800* 2300 |
Weight | 2800 | 3500 | 4500 | 5500 | 6500 |
![]() |