Categories | Construction Heat Insulation Foam |
---|---|
Brand Name: | CYG |
Model Number: | XPE |
Certification: | RoHs, RE,REACH,UL.ISO14001 |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, T/T, |
Delivery Time: | 15-20 days |
Packaging Details: | PE Bag |
Supply Ability: | 500 tons per month |
Density: | 28-33 kg/m3 |
Thickness: | 0.5-100 mm |
Color: | Black/Grey or customized |
Material: | LDPE |
Company Info. |
Cyg Tefa Co., Ltd. |
View Contact Details |
Product List |
19mm XPE insulation foam for HVAC Duct insulation sound insulation
Product Details
Type | Description | |
Specification | Thickness | 12/13/15/19/25/30mm |
Width | 1000-1200mm | |
Length | 20-25meter in roll,1.2meter in sheet | |
Color | Grey and black | |
Structure | Aluminum pet+xlpe foam +adhesive layer | |
Foam Data | Density | 28-35(kg/m3) |
Shore Hardnes | 18~25(°) | |
Thermal Conductivity | ≤0.045(w/m.k) | |
Fire Retardant (FR) | full fire resistance material in which its chemical compound stops the spread of fire
just within 60s. | |
Package | Poly bag ,support customization package | |
Container Stuffing | 3000-4000 square meter | |
Quantity | As order and mixed spec is support |
![]() |
Friendly Links: www.everychina.com
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们