Categories | Solid Forklift Tires |
---|---|
Brand Name: | LAKER |
Model Number: | 300-15 |
Certification: | CE, TLC, ISO9001, ISO/TS16949 |
Place of Origin: | China |
MOQ: | 10PCS |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500000 pcs per month |
Delivery Time: | 20 days After Order Confirmation and Deposit |
Packaging Details: | Shrink Wrapped, Wooden pallet |
Type: | Forklift solid tire |
Model: | 300-15 |
Patten: | LK301 |
Application: | Forklift |
Color: | Black |
Technology: | Solid resilient tyre |
Company Info. |
LAKER AUTOPARTS CO.,LIMITED |
Verified Supplier |
View Contact Details |
Product List |
300 15 Forklift Tire Natural Rubber Forklift Truck Tyres LAKER Brand
Type | Solid Tire |
Application | Forklift Truck |
Model | 300-15 |
Pattern | LK301 |
Color | Black |
Quality Control | ISO9001,ISO/TS16949:2002 |
Product Introduction
Our Forklift solid tires are constructed with 3 stages solid resilient tyre with a rich Natural Rubber tread, low rolling resistance, excellent wear characteristics with a soft centre compound for heat buildup resistance and resilience.
Our Pattern LK301 tyres are designed to offer consistent and
reliable operation. Every tyre is subjected to demanding physical
and chemical examinations. The stringent pre-production raw
material control system, in-process step by step quality control
system and 100% final inspection ensures that you can simply fit
our tyres and rest easy.
Product Construction
Tread:
The wear - resistant Natural Rubber compound combined with the unique tread design ensures improved stability, traction and braking in both dry/wet conditions. Available in more than 10 different formulations, to suit all applications and operating conditions
Centre:
The resilient center Natural Rubber compound is a softer compound
which is designed to reduce heat build up and increase the life of
a tyre. The elastic property of the Centre area absorbs shock from
being transmitted to the equipment, resulting in driving comfort,
absolute safety and increased truck life through reduced vibration.
In addition, this layer helps in reducing the rolling resistance of
the tyre. Available in two formulations - the Normal ride which is
for low rolling resistance and Softride designed to give extra
driver comfort.
Hard Base:
The Hard Base area uses high durometer compounds and interference in the tyre rim fitment to ensure firm
grip in the rim seating area thus eliminating any spinning
problems. Available in a Natural Rubber compound with steel creel
beads or hoop rings or with a matrix of nylon tyre cord
fabric/rubber compound and optional steel creel beads or hoop
rings.
Product Catalogs
Size | Rim | Click | Pattern | Construction | Load(1X20'FCL) | Diameter(mm) | Width(mm) | volume(M3) | Weight(KG) |
15*41/2-8 | 3.25 | ● | LK301 | Standard | 2000 PCS | 380 | 106 | 0.015306 | 10 |
3.00 | ● | LK301 | Standard | ||||||
3.00 | ● | LK302 | Standard | ||||||
4.00-8 | 3.00 | LK301/303 | Standard | 1550 PCS | 423 | 115 | 0.020577 | 13.5 | |
3.75 | LK301/303 | Standard | |||||||
16*6-8 | 4.33 | ● | LK301 | Standard | 1134 PCS | 418 | 156 | 0.027257 | 16.5 |
5.00-8 | 3.00 | ● | LK301 | Standard | 1120 PCS | 469 | 126 | 0.027715 | 18 |
3.00 | ● | LK302 | Standard | ||||||
3.00 | ● | LK304 | Standard | ||||||
18*7-8 | 4.33 | ● | LK301 | Standard | 950 PCS | 457 | 165 | 0.034460 | 22 |
4.33 | ● | LK302 | Standard | ||||||
200/50-10 | 6.50 | ● | LK301 | Standard | 738 PCS | 458 | 198 | 0.041533 | 26 |
6.00-9 | 4.00 | ● | LK301 | Standard | 740 PCS | 545 | 140 | 0.041584 | 28 |
4.00 | ● | LK302 | Standard | ||||||
4.00 | ● | LK304 | Standard | ||||||
6.50-10 | 5.00 | ● | LK301 | Standard | 510 PCS | 597 | 157 | 0.055956 | 36 |
5.00 | ● | LK302 | Standard | ||||||
5.00 | ● | LK304 | Standard | ||||||
7.00-9 | 5.00 | ● | LK301 | Standard | 554 PCS | 578 | 170 | 0.056794 | 39 |
23*10-12 | 8.00 | ● | LK301 | Standard | 360PCS | 595 | 237 | 0.083904 | 75 |
21*8-9 | 6.00 | ● | LK301 | Standard | 535 PCS | 535 | 189 | 0.054097 | 39 |
7.00-12 | 5.00 | ● | LK301 | Standard | 350 PCS | 683 | 168 | 0.078370 | 49 |
5.00 | ● | LK302 | Standard | ||||||
5.00 | ● | LK304 | Standard | ||||||
23*9-10 | 6.50 | ● | LK301 | Standard | 372 PCS | 595 | 200 | 0.070805 | 51 |
6.50 | ● | LK302 | Standard | ||||||
7.00-15 | 5.50 | ● | LK301 | Standard | 300 PCS | 759 | 178 | 0.102542 | 54.5 |
6.00 | ● | LK301 | Standard | ||||||
8.15-15(28*9-15) | 7.00 | ● | LK301 | Standard | 280 PCS | 706 | 207 | 0.103176 | 64 |
7.00 | ● | LK302 | Standard | ||||||
7.00 | ● | LK304 | Standard |
![]() |
Friendly Links: www.everychina.com
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们