Sign In | Join Free | My portofva.com |
|
Categories | Trailer Idler Hubs |
---|---|
Brand Name: | Airui |
Model Number: | AT017 |
Certification: | ISO/TS16949 |
Place of Origin: | Shandong,China |
MOQ: | Deliberations |
Price: | Deliberations |
Payment Terms: | L/C, T/T |
Supply Ability: | 300000 Piece/Pieces per Month |
Delivery Time: | 5-8 work days |
Packaging Details: | 1. plywood boxes . 2. As your requirements |
Use: | Trailer Parts |
Max Payload: | 2500 LBS |
Size: | 5 bolts 4.25"/4.5"/4.75"/5"/5.5" |
Bolt: | 5 |
Oil seal: | O.D. 36.5mm/43.5mm/43.7mm |
Dust cover: | I.D.45.4 mm /50.5mm single clip |
Wheel Nut: | 1/2" cone wheel nut;7/16" cone wheel nut |
bearing: | 68149&12749; 67048&11949;68149&44649 |
Company Info. |
Weifang Airui Brake Systems Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
5 bolts 4.25" 4.5" 4.75" 5" 5.5" PCD idler Hub Trailer Idler Hub Assembly for 2,500-lb Axles
In today's increasingly competitive marketplace, trailer manufacturers can save a lot of time and effort by being able to find parts suppliers with strong applications that they can rely on. Rather than spending time searching for a constant search for inexpensive suppliers, that time could be better spent looking after your customers to increase your strength. More than anything else, it's how you manage your time and resources to better demonstrate your competitiveness. This is why we want to be a supplier of trailer parts in the first place.
We are always striving for excellence in the front line of the trailer business. All our hard work and sweat is just to see every one of you sitting leisurely in your caravan enjoying yourselves.
Model | Dim(X) | PCD(Y) | Bolt | Bearing |
AT01700102 | 192.4 | 139.7 | 6*1/2" | L67048/LM11949 |
AT01700103 | 192.4 | 139.7 | 6*1/2" | L68149/LM12749 |
AT01700104 | 138.8 | 108 | 5*7/16" | L67048/LM11949 |
AT01700105 | 152.4 | 108 | 5*7/16" | L67048/LM11949 |
AT01700106 | 152.4 | 120.65 | 5*7/16" | L67048/LM11949 |
AT01700107 | 152.4 | 114.3 | 5*1/2" | L67048/LM11949 |
AT01700108 | 152.4 | 108 | 5*7/16" | L68149/LM12749 |
AT01700109 | 152.4 | 120.65 | 5*7/16" | L68149/LM12749 |
AT01700110 | 152.4 | 114.3 | 5*1/2" | L68149/LM12749 |
AT01700111 | 138.8 | 101.6 | 4*7/16" | L67048/LM11949 |
AT01700112 | 183.5 | 139.7 | 6*1/2" | 25580/15123 |
AT01700113 | 152.4 | X | 5*1/2" | L68149/LM12749 |
Note: complete with bearing, race ,seal, lug nut, pin etc | ||||
101.6mm=4inch | 108mm=4.25inch | 114.3mm=4.5inch | ||
120.65mm=4.75inch | 139.7mm=5.5inch |
![]() |